Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Alperen Sengun#28 | 20.4 | 8.9 | 6.2 | Center | 6' 11" | 243 lbs | 23 | Active |
![]() Amen Thompson#1 | 18.3 | 7.8 | 5.3 | Guard | 6' 7" | 200 lbs | 23 | Active |
![]() Jabari Smith Jr.#10 | 15.8 | 6.9 | 1.9 | Forward | 6' 11" | 220 lbs | 23 | Active |
![]() Reed Sheppard#15 | 13.5 | 2.9 | 3.4 | Guard | 6' 2" | 185 lbs | 22 | Active |
![]() Tristen Newton#13 | 12.0 | 3.0 | 0.0 | Guard | 6' 5" | 202 lbs | 25 | Active |
![]() Tari Eason#17 | 10.5 | 6.3 | 1.5 | Forward | 6' 8" | 215 lbs | 25 | Active |
![]() Marcus Smart | 9.3 | 2.8 | 3.0 | Guard | 6' 3" | 220 lbs | 32 | Active |
![]() Bogdan Bogdanovic | 7.4 | 2.6 | 2.2 | Guard | 6' 5" | 225 lbs | 33 | Active |
![]() Clint Capela#30 | 3.8 | 4.6 | 0.7 | Center | 6' 10" | 256 lbs | 32 | Active |
![]() JD Davison#4 | 2.5 | 1.2 | 1.3 | Guard | 6' 1" | 195 lbs | 23 | Active |
![]() Isaiah Crawford#27 | 2.0 | 1.1 | 0.4 | Forward | 6' 6" | 220 lbs | 24 | Active |
? Quadir Copeland | - | - | - | Guard | 6' 6" | 220 lbs | 22 | Active |
![]() Bruce Thornton | - | - | - | Guard | 6' 0" | 223 lbs | 22 | Active |
![]() Kevin Durant#7 | 26.0 | 5.5 | 4.8 | Forward | 6' 11" | 240 lbs | 37 | Day-To-Day |
![]() Fred VanVleet#5 | 14.1 | 3.7 | 5.6 | Guard | 6' 0" | 197 lbs | 32 | Day-To-Day |
![]() Steven Adams#12 | 5.8 | 8.6 | 1.5 | Center | 6' 11" | 265 lbs | 32 | Day-To-Day |
















