Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Reed Sheppard#15 | 13.5 | 2.9 | 3.4 | Guard | 6' 2" | 185 lbs | 21 | Active |
![]() Tristen Newton#13 | 12.0 | 3.0 | 0.0 | Guard | 6' 5" | 190 lbs | 24 | Active |
![]() Tari Eason#17 | 10.5 | 6.3 | 1.5 | Forward | 6' 8" | 215 lbs | 24 | Active |
![]() Aaron Holiday#0 | 5.5 | 1.0 | 1.1 | Guard | 6' 0" | 185 lbs | 29 | Active |
![]() Josh Okogie#20 | 4.5 | 2.6 | 0.9 | Guard | 6' 4" | 213 lbs | 27 | Active |
![]() Clint Capela#30 | 3.8 | 4.6 | 0.7 | Center | 6' 10" | 256 lbs | 31 | Active |
![]() Dorian Finney-Smith#2 | 3.3 | 2.5 | 1.0 | Forward | 6' 7" | 220 lbs | 32 | Active |
![]() Jae'Sean Tate#8 | 2.8 | 1.6 | 0.5 | Forward | 6' 4" | 230 lbs | 30 | Active |
![]() JD Davison#4 | 2.5 | 1.2 | 1.3 | Guard | 6' 1" | 195 lbs | 23 | Active |
![]() Jeff Green#32 | 2.2 | 0.8 | 0.3 | Forward | 6' 8" | 235 lbs | 39 | Active |
![]() Isaiah Crawford#27 | 2.0 | 1.1 | 0.4 | Forward | 6' 6" | 220 lbs | 24 | Active |
![]() Kevin Durant#7 | 26.0 | 5.5 | 4.8 | Forward | 6' 11" | 240 lbs | 37 | Out |
![]() Alperen Sengun#28 | 20.4 | 8.9 | 6.2 | Center | 6' 11" | 243 lbs | 23 | Out |
![]() Amen Thompson#1 | 18.3 | 7.8 | 5.3 | Guard | 6' 7" | 200 lbs | 23 | Out |
![]() Jabari Smith Jr.#10 | 15.8 | 6.9 | 1.9 | Forward | 6' 11" | 220 lbs | 22 | Out |
![]() Fred VanVleet#5 | 14.1 | 3.7 | 5.6 | Guard | 6' 0" | 197 lbs | 32 | Out |
![]() Steven Adams#12 | 5.8 | 8.6 | 1.5 | Center | 6' 11" | 265 lbs | 32 | Out |


















