Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Kawhi Leonard#2 | 27.9 | 6.4 | 3.6 | Forward | 6' 6" | 225 lbs | 35 | Active |
![]() Darius Garland#10 | 18.8 | 2.4 | 6.7 | Guard | 6' 1" | 192 lbs | 26 | Active |
![]() Bennedict Mathurin#9 | 17.6 | 5.4 | 2.4 | Guard | 6' 5" | 210 lbs | 24 | Active |
![]() Rui Hachimura#28 | 11.5 | 3.3 | 0.8 | Forward | 6' 8" | 230 lbs | 28 | Active |
![]() Derrick Jones Jr.#5 | 10.1 | 3.5 | 1.4 | Forward | 6' 6" | 210 lbs | 29 | Active |
![]() Jordan Miller#22 | 10.0 | 3.0 | 2.3 | Guard | 6' 5" | 194 lbs | 26 | Active |
![]() Brook Lopez#11 | 8.5 | 3.6 | 1.3 | Center | 7' 1" | 282 lbs | 38 | Active |
![]() Kris Dunn#8 | 7.3 | 3.3 | 3.6 | Guard | 6' 3" | 205 lbs | 32 | Active |
![]() Kobe Sanders#4 | 7.3 | 2.3 | 1.6 | Guard | 6' 8" | 207 lbs | 24 | Active |
![]() Isaiah Jackson#23 | 6.7 | 5.3 | 0.9 | Forward | 6' 8" | 205 lbs | 24 | Active |
00 Sean Pedulla#00 | 1.9 | 0.4 | 0.7 | Guard | 6' 1" | 195 lbs | 23 | Active |
![]() TyTy Washington Jr.#15 | 1.3 | 0.4 | 1.1 | Guard | 6' 3" | 195 lbs | 24 | Active |
![]() Nick Martinelli | - | - | - | Forward | 6' 7" | 224 lbs | 22 | Active |
![]() Baba Miller | - | - | - | Forward | 6' 11" | 208 lbs | 22 | Active |
![]() Keaton Wagler | - | - | - | Guard | 6' 5" | 188 lbs | 19 | Active |
![]() Yanic Konan Niederhauser#14 | 4.3 | 2.9 | 0.3 | Center | 6' 11" | 242 lbs | 23 | Day-To-Day |
![]() Cam Christie#24 | 2.8 | 1.4 | 0.6 | Guard | 6' 5" | 190 lbs | 20 | Day-To-Day |
? Narcisse Ngoy | - | - | - | Forward | 6' 10" | - | 22 | Out |

















