Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Austin Reaves#15 | 23.3 | 4.7 | 5.5 | Guard | 6' 5" | 197 lbs | 28 | Active |
![]() Collin Sexton | 15.4 | 2.3 | 3.3 | Guard | 6' 3" | 190 lbs | 27 | Active |
![]() Walker Kessler | 14.4 | 10.8 | 3.0 | Center | 7' 2" | 245 lbs | 24 | Active |
![]() Quentin Grimes | 13.4 | 3.6 | 3.3 | Guard | 6' 4" | 210 lbs | 26 | Active |
![]() Sandro Mamukelashvili | 11.2 | 4.9 | 1.9 | Forward | 6' 9" | 240 lbs | 27 | Active |
![]() Jaden Hardy | 9.2 | 1.5 | 1.0 | Guard | 6' 3" | 198 lbs | 24 | Active |
![]() Jake LaRavia#12 | 8.2 | 4.0 | 1.8 | Forward | 6' 7" | 235 lbs | 24 | Active |
![]() Jarred Vanderbilt#2 | 4.4 | 4.5 | 1.3 | Forward | 6' 8" | 214 lbs | 27 | Active |
![]() Dalton Knecht#4 | 4.2 | 1.4 | 0.4 | Forward | 6' 6" | 215 lbs | 25 | Active |
![]() Bronny James#9 | 2.9 | 0.5 | 1.2 | Guard | 6' 2" | 210 lbs | 21 | Active |
![]() Kevon Looney | 2.8 | 5.6 | 1.6 | Forward | 6' 9" | 222 lbs | 30 | Active |
![]() Adou Thiero#1 | 1.9 | 1.1 | 0.4 | Forward | 6' 8" | 220 lbs | 22 | Active |
![]() Chris Manon#30 | 0.8 | 1.1 | 0.3 | Guard | 6' 4" | 209 lbs | 24 | Active |
![]() Cameron Carr | - | - | - | Guard | 6' 5" | 184 lbs | 21 | Active |
? AK Okereke | - | - | - | Forward | 6' 7" | 244 lbs | 23 | Active |
35 Peter Suder#35 | - | - | - | Guard | 6' 4" | 213 lbs | 22 | Active |
![]() Luka Doncic#77 | 33.5 | 7.7 | 8.3 | Guard | 6' 8" | 230 lbs | 27 | Day-To-Day |
![]() Ziaire Williams | 10.2 | 2.4 | 1.1 | Forward | 6' 9" | 185 lbs | 24 | Day-To-Day |

















