Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() LeBron James#23 | 20.9 | 6.1 | 7.2 | Forward | 6' 9" | 250 lbs | 41 | Active |
![]() Deandre Ayton#5 | 12.5 | 8.0 | 0.8 | Center | 7' 0" | 252 lbs | 27 | Active |
![]() Rui Hachimura#28 | 11.5 | 3.3 | 0.8 | Forward | 6' 8" | 230 lbs | 28 | Active |
![]() Marcus Smart#36 | 9.3 | 2.8 | 3.0 | Guard | 6' 3" | 220 lbs | 32 | Active |
![]() Luke Kennard#10 | 8.4 | 2.3 | 2.2 | Guard | 6' 5" | 206 lbs | 29 | Active |
![]() Jake LaRavia#12 | 8.2 | 4.0 | 1.8 | Forward | 6' 7" | 235 lbs | 24 | Active |
![]() Nick Smith Jr.#20 | 6.2 | 0.8 | 1.0 | Guard | 6' 2" | 185 lbs | 21 | Active |
![]() Jarred Vanderbilt#2 | 4.4 | 4.5 | 1.3 | Forward | 6' 8" | 214 lbs | 27 | Active |
![]() Dalton Knecht#4 | 4.2 | 1.4 | 0.4 | Forward | 6' 6" | 215 lbs | 24 | Active |
![]() Drew Timme#17 | 3.4 | 1.2 | 0.9 | Forward | 6' 10" | 235 lbs | 25 | Active |
![]() Bronny James#9 | 2.9 | 0.5 | 1.2 | Guard | 6' 2" | 210 lbs | 21 | Active |
![]() Maxi Kleber#14 | 2.0 | 2.0 | 0.6 | Forward | 6' 10" | 240 lbs | 34 | Active |
![]() Adou Thiero#1 | 1.9 | 1.1 | 0.4 | Forward | 6' 8" | 220 lbs | 21 | Active |
![]() Chris Manon#30 | 0.8 | 1.1 | 0.3 | Guard | 6' 4" | 209 lbs | 24 | Active |
![]() Luka Doncic#77 | 33.5 | 7.7 | 8.3 | Guard | 6' 8" | 230 lbs | 27 | Out |
![]() Austin Reaves#15 | 23.3 | 4.7 | 5.5 | Guard | 6' 5" | 197 lbs | 27 | Out |
![]() Jaxson Hayes#11 | 7.5 | 4.1 | 0.9 | Center | 7' 0" | 220 lbs | 25 | Out |


















