Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Norman Powell#24 | 21.7 | 3.5 | 2.5 | Guard | 6' 4" | 215 lbs | 32 | Active |
![]() Tyler Herro#14 | 20.5 | 4.8 | 4.1 | Guard | 6' 5" | 205 lbs | 26 | Active |
![]() Jaime Jaquez Jr.#11 | 15.4 | 5.0 | 4.7 | Forward | 6' 6" | 230 lbs | 25 | Active |
![]() Andrew Wiggins#22 | 15.4 | 4.8 | 2.7 | Forward | 6' 7" | 210 lbs | 31 | Active |
![]() Pelle Larsson#9 | 11.4 | 3.5 | 3.4 | Guard | 6' 5" | 215 lbs | 25 | Active |
![]() Kel'el Ware#7 | 11.1 | 9.0 | 0.7 | Center | 7' 0" | 250 lbs | 21 | Active |
![]() Davion Mitchell#45 | 9.3 | 2.7 | 6.5 | Guard | 6' 0" | 210 lbs | 27 | Active |
![]() Simone Fontecchio#0 | 8.5 | 3.0 | 1.4 | Forward | 6' 7" | 220 lbs | 30 | Active |
![]() Kasparas Jakucionis#25 | 6.2 | 2.6 | 2.6 | Guard | 6' 5" | 205 lbs | 19 | Active |
![]() Keshad Johnson#16 | 4.3 | 1.9 | 0.3 | Forward | 6' 6" | 230 lbs | 24 | Active |
![]() Myron Gardner#15 | 3.6 | 2.7 | 1.0 | Forward | 6' 5" | 225 lbs | 24 | Active |
![]() Jahmir Young#17 | 1.8 | 0.3 | 0.6 | Guard | 6' 0" | 185 lbs | 25 | Active |
![]() Trevor Keels#8 | 1.0 | 0.3 | 0.0 | Guard | 6' 4" | 221 lbs | 22 | Active |
![]() Vladislav Goldin#50 | 0.8 | 1.0 | 0.3 | Center | 7' 0" | 255 lbs | 24 | Active |
![]() Bam Adebayo#13 | 20.1 | 10.0 | 3.2 | Center | 6' 9" | 260 lbs | 28 | Out |
![]() Nikola Jovic#5 | 7.3 | 3.3 | 2.2 | Forward | 6' 10" | 240 lbs | 22 | Out |
![]() Dru Smith#12 | 5.6 | 2.5 | 2.6 | Guard | 6' 2" | 200 lbs | 28 | Out |


















