Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Andrew Wiggins#22 | 15.4 | 4.8 | 2.7 | Forward | 6' 7" | 210 lbs | 31 | Active |
![]() Bobby Portis#95 | 13.7 | 6.4 | 1.6 | Forward | 6' 9" | 250 lbs | 31 | Active |
![]() Tim Hardaway Jr.#10 | 13.5 | 2.6 | 1.4 | Guard | 6' 5" | 205 lbs | 34 | Active |
![]() Pelle Larsson#9 | 11.4 | 3.5 | 3.4 | Guard | 6' 5" | 215 lbs | 25 | Active |
![]() Davion Mitchell#45 | 9.3 | 2.7 | 6.5 | Guard | 6' 0" | 210 lbs | 27 | Active |
![]() Simone Fontecchio#0 | 8.5 | 3.0 | 1.4 | Forward | 6' 7" | 220 lbs | 30 | Active |
![]() Nikola Jovic#5 | 7.3 | 3.3 | 2.2 | Forward | 6' 10" | 240 lbs | 23 | Active |
![]() Jahmir Young#17 | 1.8 | 0.3 | 0.6 | Guard | 6' 0" | 185 lbs | 25 | Active |
![]() Vladislav Goldin#50 | 0.8 | 1.0 | 0.3 | Center | 7' 0" | 255 lbs | 25 | Active |
? Tre Donaldson | - | - | - | Guard | 6' 2" | 210 lbs | 22 | Active |
![]() Giannis Antetokounmpo#7 | 27.6 | 9.8 | 5.4 | Forward | 6' 11" | 243 lbs | 31 | Day-To-Day |
![]() Bam Adebayo#13 | 20.1 | 10.0 | 3.2 | Center | 6' 9" | 260 lbs | 28 | Day-To-Day |
![]() Dru Smith#12 | 5.6 | 2.5 | 2.6 | Guard | 6' 2" | 200 lbs | 28 | Day-To-Day |
![]() Myron Gardner#15 | 3.6 | 2.7 | 1.0 | Forward | 6' 5" | 225 lbs | 25 | Day-To-Day |
![]() Trevor Keels#8 | 1.0 | 0.3 | 0.0 | Guard | 6' 5" | 215 lbs | 22 | Day-To-Day |
![]() Ryan Conwell | - | - | - | Guard | 6' 3" | 220 lbs | 22 | Day-To-Day |
















