Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Jaime Jaquez Jr.#11 | 15.4 | 5.0 | 4.7 | Forward | 6' 6" | 230 lbs | 25 | Active |
![]() Kel'el Ware#7 | 11.1 | 9.0 | 0.7 | Center | 7' 0" | 250 lbs | 22 | Active |
![]() AJ Green#20 | 10.4 | 2.7 | 1.9 | Guard | 6' 4" | 190 lbs | 26 | Active |
![]() Ousmane Dieng#21 | 7.6 | 3.2 | 2.4 | Forward | 6' 9" | 185 lbs | 23 | Active |
![]() Caris LeVert | 7.4 | 2.0 | 2.7 | Guard | 6' 7" | 205 lbs | 31 | Active |
![]() Pete Nance#35 | 5.4 | 2.7 | 1.0 | Forward | 6' 9" | 225 lbs | 26 | Active |
![]() Jericho Sims#00 | 5.0 | 5.5 | 1.6 | Center | 6' 10" | 250 lbs | 27 | Active |
![]() Kam Jones | 4.4 | 1.6 | 3.2 | Guard | 6' 4" | 200 lbs | 24 | Active |
![]() Nate Ament | - | - | - | Forward | 6' 10" | 211 lbs | 19 | Active |
![]() Brayden Burries | - | - | - | Guard | 6' 4" | 215 lbs | 20 | Active |
? Malique Lewis | - | - | - | Forward | 6' 8" | 195 lbs | 21 | Active |
? Bogoljub Markovic | - | - | - | Forward | 6' 11" | 210 lbs | 21 | Active |
![]() Tyler Herro#14 | 20.5 | 4.8 | 4.1 | Guard | 6' 5" | 205 lbs | 26 | Day-To-Day |
![]() Kevin Porter Jr.#7 | 17.4 | 5.2 | 7.4 | Guard | 6' 5" | 203 lbs | 26 | Day-To-Day |
![]() Ryan Rollins#13 | 17.3 | 4.6 | 5.6 | Guard | 6' 3" | 180 lbs | 24 | Day-To-Day |
![]() Cormac Ryan#30 | 14.3 | 2.5 | 1.7 | Guard | 6' 5" | 195 lbs | 27 | Day-To-Day |
![]() Kyle Kuzma#18 | 13.0 | 4.5 | 2.7 | Forward | 6' 8" | 221 lbs | 30 | Day-To-Day |
![]() Myles Turner#3 | 11.9 | 5.3 | 1.5 | Center | 6' 11" | 250 lbs | 30 | Day-To-Day |
![]() Gary Trent Jr.#5 | 8.1 | 1.0 | 1.2 | Guard | 6' 5" | 204 lbs | 27 | Day-To-Day |
![]() Kasparas Jakucionis#25 | 6.2 | 2.6 | 2.6 | Guard | 6' 5" | 205 lbs | 20 | Day-To-Day |



















