Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Jaylen Brown#7 | 28.7 | 6.9 | 5.1 | Guard | 6' 6" | 223 lbs | 29 | Active |
![]() Tyrese Maxey#0 | 28.3 | 4.1 | 6.6 | Guard | 6' 2" | 200 lbs | 25 | Active |
![]() Joel Embiid#21 | 26.9 | 7.7 | 3.9 | Center | 7' 0" | 280 lbs | 32 | Active |
![]() VJ Edgecombe#77 | 16.0 | 5.6 | 4.2 | Guard | 6' 4" | 180 lbs | 20 | Active |
![]() Anfernee Simons#5 | 14.3 | 2.5 | 2.4 | Guard | 6' 3" | 200 lbs | 27 | Active |
![]() Caleb Love#9 | 10.4 | 2.3 | 2.5 | Guard | 6' 3" | 212 lbs | 24 | Active |
![]() Dominick Barlow#25 | 7.7 | 4.8 | 1.2 | Forward | 6' 9" | 215 lbs | 23 | Active |
![]() Trendon Watford#12 | 6.5 | 3.3 | 2.5 | Forward | 6' 8" | 237 lbs | 25 | Active |
![]() Tyrese Martin#23 | 6.3 | 2.5 | 1.7 | Guard | 6' 6" | 215 lbs | 27 | Active |
![]() Justin Edwards#11 | 6.0 | 1.5 | 1.3 | Forward | 6' 7" | 203 lbs | 22 | Active |
![]() Dean Wade | 5.8 | 4.2 | 1.5 | Forward | 6' 9" | 228 lbs | 29 | Active |
![]() Rayan Rupert#12 | 5.2 | 2.9 | 1.1 | Guard | 6' 7" | 205 lbs | 22 | Active |
![]() Adem Bona#30 | 4.8 | 4.3 | 0.5 | Center | 6' 10" | 235 lbs | 23 | Active |
![]() Jabari Walker#33 | 4.3 | 3.0 | 0.5 | Forward | 6' 7" | 237 lbs | 23 | Active |
![]() Dalen Terry#14 | 3.7 | 1.8 | 1.4 | Forward | 6' 6" | 195 lbs | 24 | Active |
![]() Ariel Hukporti | 2.2 | 2.9 | 0.5 | Center | 7' 0" | 246 lbs | 24 | Active |
![]() Johni Broome#22 | 0.9 | 1.5 | 0.4 | Forward | 6' 10" | 235 lbs | 23 | Active |
? Duke Miles | - | - | - | Guard | 6' 0" | 180 lbs | 24 | Active |
![]() Labaron Philon Jr. | - | - | - | Guard | 6' 3" | 176 lbs | 20 | Active |



















