Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Kennedy Chandler#0 | 15.0 | 3.4 | 6.7 | Guard | 5' 11" | 170 lbs | 23 | Active |
![]() Brice Sensabaugh#28 | 14.9 | 3.1 | 1.9 | Forward | 6' 6" | 235 lbs | 22 | Active |
![]() Ace Bailey#19 | 13.8 | 4.2 | 1.8 | Guard | 6' 9" | 200 lbs | 19 | Active |
![]() Blake Hinson#2 | 11.9 | 2.4 | 1.1 | Forward | 6' 8" | 230 lbs | 26 | Active |
![]() Svi Mykhailiuk#10 | 9.4 | 2.5 | 1.9 | Guard | 6' 7" | 205 lbs | 28 | Active |
![]() Cody Williams#5 | 8.8 | 3.0 | 2.0 | Forward | 6' 8" | 190 lbs | 21 | Active |
21 Bez Mbeng#21 | 8.1 | 3.8 | 4.1 | Guard | 6' 4" | 185 lbs | 23 | Active |
![]() Oscar Tshiebwe#34 | 7.8 | 6.6 | 1.2 | Center | 6' 8" | 255 lbs | 26 | Active |
![]() Kevin Love#42 | 6.7 | 5.8 | 1.8 | Forward | 6' 10" | 251 lbs | 37 | Active |
3 Hayden Gray#3 | 6.0 | 0.0 | 1.0 | Guard | 6' 4" | 190 lbs | 22 | Active |
![]() John Konchar#55 | 4.4 | 4.3 | 2.1 | Guard | 6' 5" | 210 lbs | 30 | Active |
![]() Lauri Markkanen#23 | 26.7 | 6.9 | 2.1 | Forward | 7' 1" | 240 lbs | 28 | Out |
![]() Keyonte George#3 | 23.6 | 3.7 | 6.1 | Guard | 6' 4" | 185 lbs | 22 | Out |
![]() Jaren Jackson Jr.#20 | 19.4 | 5.7 | 2.0 | Forward | 6' 10" | 242 lbs | 26 | Out |
![]() Walker Kessler#24 | 14.4 | 10.8 | 3.0 | Center | 7' 2" | 245 lbs | 24 | Out |
![]() Isaiah Collier#8 | 11.7 | 2.5 | 7.2 | Guard | 6' 4" | 210 lbs | 21 | Out |
![]() Kyle Filipowski#22 | 11.4 | 7.2 | 2.6 | Forward | 6' 11" | 250 lbs | 22 | Out |
![]() Jusuf Nurkic#30 | 10.9 | 10.4 | 4.8 | Center | 6' 11" | 290 lbs | 31 | Out |
![]() Elijah Harkless#16 | 6.8 | 2.0 | 2.9 | Guard | 6' 3" | 195 lbs | 26 | Out |


















