Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
15 Julian Reese#15 | 11.8 | 10.5 | 1.8 | Forward | 6' 9" | 252 lbs | 22 | Active |
![]() Bub Carrington#7 | 10.7 | 3.4 | 4.6 | Guard | 6' 4" | 190 lbs | 20 | Active |
![]() Will Riley#27 | 10.3 | 2.9 | 2.0 | Guard | 6' 9" | 180 lbs | 20 | Active |
![]() Jaden Hardy#8 | 9.2 | 1.5 | 1.0 | Guard | 6' 3" | 198 lbs | 23 | Active |
![]() Justin Champagnie#9 | 8.7 | 5.6 | 1.2 | Forward | 6' 6" | 206 lbs | 24 | Active |
![]() Sharife Cooper#13 | 8.1 | 2.1 | 3.0 | Guard | 6' 0" | 176 lbs | 24 | Active |
![]() Jamir Watkins#5 | 7.4 | 3.9 | 1.3 | Guard | 6' 6" | 210 lbs | 24 | Active |
![]() Leaky Black#12 | 7.1 | 5.0 | 1.5 | Forward | 6' 6" | 209 lbs | 26 | Active |
![]() Anthony Gill#16 | 5.8 | 2.9 | 1.3 | Forward | 6' 7" | 230 lbs | 33 | Active |
![]() Anthony Davis#23 | 20.4 | 11.1 | 2.8 | Forward | 6' 10" | 253 lbs | 33 | Out |
![]() Trae Young#3 | 17.9 | 2.0 | 8.0 | Guard | 6' 2" | 164 lbs | 27 | Out |
![]() Alex Sarr#20 | 16.3 | 7.4 | 2.7 | Center | 7' 0" | 205 lbs | 20 | Out |
![]() Kyshawn George#18 | 14.8 | 5.1 | 4.5 | Forward | 6' 8" | 200 lbs | 22 | Out |
![]() Tre Johnson#12 | 12.2 | 2.8 | 2.0 | Guard | 6' 5" | 190 lbs | 19 | Out |
![]() Bilal Coulibaly#0 | 11.7 | 4.3 | 2.6 | Guard | 6' 7" | 195 lbs | 21 | Out |
![]() D'Angelo Russell#5 | 10.2 | 2.3 | 4.0 | Guard | 6' 3" | 193 lbs | 30 | Out |
![]() Cam Whitmore#1 | 9.2 | 2.8 | 0.7 | Forward | 6' 6" | 230 lbs | 21 | Out |
![]() Tristan Vukcevic#00 | 9.0 | 3.0 | 1.1 | Forward | 7' 0" | 220 lbs | 23 | Out |


















