Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Dariq Whitehead#0 | 16.3 | 4.0 | 1.5 | Forward | 6' 6" | 220 lbs | 21 | Active |
55 Lucas Williamson#55 | 10.4 | 5.4 | 2.6 | Guard | 6' 4" | 205 lbs | 27 | Active |
5 Toby Okani#5 | 10.0 | 3.5 | 1.0 | Forward | 6' 8" | 210 lbs | 24 | Active |
![]() Olivier-Maxence Prosper#18 | 10.0 | 3.5 | 1.0 | Forward | 6' 7" | 230 lbs | 23 | Active |
![]() Javon Small#10 | 9.7 | 3.1 | 3.7 | Guard | 6' 1" | 190 lbs | 23 | Active |
![]() Jahmai Mashack#21 | 6.2 | 2.6 | 2.2 | Guard | 6' 3" | 197 lbs | 23 | Active |
![]() Rayan Rupert#21 | 5.2 | 2.9 | 1.1 | Guard | 6' 7" | 205 lbs | 21 | Active |
![]() Taj Gibson#67 | 3.4 | 2.7 | 0.6 | Forward | 6' 9" | 232 lbs | 40 | Active |
![]() Ty Jerome#2 | 19.7 | 2.8 | 5.7 | Guard | 6' 5" | 195 lbs | 28 | Out |
![]() Ja Morant#12 | 19.5 | 3.3 | 8.1 | Guard | 6' 2" | 174 lbs | 26 | Out |
![]() Santi Aldama#7 | 14.0 | 6.7 | 2.9 | Forward | 7' 0" | 215 lbs | 25 | Out |
![]() Cedric Coward#23 | 13.6 | 5.9 | 2.8 | Forward | 6' 5" | 206 lbs | 22 | Out |
![]() Zach Edey#14 | 13.6 | 11.1 | 1.1 | Center | 7' 3" | 305 lbs | 24 | Out |
![]() GG Jackson#45 | 12.5 | 4.3 | 1.5 | Forward | 6' 9" | 210 lbs | 21 | Out |
![]() Jaylen Wells#0 | 12.5 | 3.2 | 1.6 | Forward | 6' 7" | 206 lbs | 22 | Out |
![]() Scotty Pippen Jr.#1 | 11.4 | 2.2 | 4.7 | Guard | 6' 2" | 170 lbs | 25 | Out |
![]() Cam Spencer#24 | 11.1 | 2.5 | 5.6 | Guard | 6' 3" | 205 lbs | 26 | Out |
72 Adama Bal#72 | 10.4 | 3.1 | 2.4 | Guard | 6' 7" | 200 lbs | 22 | Out |
![]() Kentavious Caldwell-Pope#3 | 8.4 | 2.5 | 2.7 | Guard | 6' 5" | 204 lbs | 33 | Out |
![]() Walter Clayton Jr.#4 | 7.8 | 2.0 | 4.0 | Guard | 6' 4" | 195 lbs | 23 | Out |
![]() Taylor Hendricks#22 | 7.4 | 3.7 | 0.9 | Forward | 6' 9" | 215 lbs | 22 | Out |
![]() Brandon Clarke#15 | 4.0 | 3.0 | 0.5 | Forward | 6' 8" | 215 lbs | 29 | Out |




















