Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Trey Murphy III#25 | 21.5 | 5.7 | 3.8 | Forward | 6' 8" | 206 lbs | 26 | Active |
![]() Zion Williamson#1 | 21.0 | 5.7 | 3.2 | Forward | 6' 6" | 284 lbs | 26 | Active |
![]() Saddiq Bey#41 | 17.7 | 5.6 | 2.5 | Guard | 6' 8" | 215 lbs | 27 | Active |
![]() Bennedict Mathurin#24 | 17.6 | 5.4 | 2.4 | Guard | 6' 5" | 210 lbs | 24 | Active |
![]() Jeremiah Fears#0 | 14.3 | 3.7 | 3.4 | Guard | 6' 3" | 190 lbs | 20 | Active |
![]() Jordan Poole#3 | 13.4 | 2.0 | 3.1 | Guard | 6' 4" | 194 lbs | 27 | Active |
![]() Julian Reese#13 | 11.8 | 10.5 | 1.8 | Forward | 6' 9" | 252 lbs | 23 | Active |
![]() Derik Queen#22 | 11.7 | 7.1 | 3.7 | Center | 6' 9" | 250 lbs | 21 | Active |
![]() Herbert Jones#2 | 8.9 | 3.4 | 2.8 | Forward | 6' 7" | 206 lbs | 28 | Active |
![]() Bryce McGowens#11 | 8.1 | 2.1 | 1.5 | Guard | 6' 6" | 190 lbs | 23 | Active |
![]() Trendon Watford#9 | 6.5 | 3.3 | 2.5 | Forward | 6' 8" | 237 lbs | 25 | Active |
![]() Karlo Matkovic#17 | 5.7 | 3.7 | 0.8 | Forward | 6' 10" | 231 lbs | 25 | Active |
![]() Yves Missi#21 | 5.7 | 5.8 | 1.3 | Center | 6' 11" | 235 lbs | 22 | Active |
![]() DeAndre Jordan#6 | 4.4 | 6.3 | 0.9 | Center | 6' 11" | 265 lbs | 38 | Active |
![]() AJ Johnson#14 | 3.3 | 1.1 | 1.0 | Guard | 6' 5" | 160 lbs | 21 | Active |
![]() Kobe Bufkin#4 | 2.9 | 0.8 | 0.6 | Guard | 6' 4" | 195 lbs | 23 | Active |
![]() Christian Koloko#35 | 2.7 | 3.0 | 0.7 | Center | 6' 11" | 225 lbs | 26 | Active |
![]() Hunter Dickinson#4 | 2.4 | 1.0 | 0.4 | Center | 7' 1" | 255 lbs | 25 | Active |
![]() Caleb Houstan#33 | 2.3 | 0.6 | 0.2 | Forward | 6' 8" | 205 lbs | 23 | Active |
![]() Malik Dia#8 | - | - | - | Forward | 6' 9" | 250 lbs | 22 | Active |
? Jalon Moore | - | - | - | Forward | 6' 6" | 211 lbs | 23 | Active |
![]() Jaron Pierre Jr.#10 | - | - | - | Guard | 6' 6" | 210 lbs | 24 | Active |
![]() Dejounte Murray#5 | 16.7 | 5.4 | 6.4 | Guard | 6' 4" | 180 lbs | 30 | Day-To-Day |























