Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Kon Knueppel#7 | 18.5 | 5.3 | 3.4 | Guard | 6' 6" | 215 lbs | 20 | Active |
![]() Coby White#3 | 17.4 | 3.4 | 4.0 | Guard | 6' 4" | 195 lbs | 26 | Active |
![]() Grayson Allen | 16.5 | 3.0 | 3.8 | Guard | 6' 3" | 198 lbs | 30 | Active |
![]() Naz Reid | 13.6 | 6.2 | 2.2 | Center | 6' 9" | 264 lbs | 26 | Active |
![]() Royce O'Neale | 9.8 | 4.8 | 2.7 | Forward | 6' 6" | 226 lbs | 33 | Active |
![]() Mouhamadou Gueye#16 | 8.0 | 3.0 | 3.0 | Forward | 6' 9" | 210 lbs | 28 | Active |
![]() Moussa Diabate#14 | 7.9 | 8.7 | 1.9 | Forward | 6' 10" | 210 lbs | 24 | Active |
![]() Ryan Kalkbrenner#11 | 7.6 | 5.5 | 0.8 | Center | 7' 1" | 256 lbs | 24 | Active |
![]() Grant Williams#2 | 7.0 | 3.9 | 1.6 | Forward | 6' 7" | 236 lbs | 27 | Active |
![]() Tidjane Salaun#31 | 6.0 | 4.0 | 0.7 | Forward | 6' 10" | 207 lbs | 20 | Active |
![]() Tre Mann#23 | 5.5 | 1.7 | 1.6 | Guard | 6' 4" | 178 lbs | 25 | Active |
![]() Sion James#4 | 5.4 | 3.5 | 2.0 | Guard | 6' 5" | 220 lbs | 23 | Active |
![]() Liam McNeeley#33 | 4.3 | 2.4 | 0.8 | Guard | 6' 7" | 210 lbs | 20 | Active |
![]() Dorian Finney-Smith | 3.3 | 2.5 | 1.0 | Forward | 6' 7" | 220 lbs | 33 | Active |
![]() Pat Connaughton#21 | 2.6 | 1.5 | 0.4 | Guard | 6' 5" | 209 lbs | 33 | Active |
![]() Christian Anderson | - | - | - | Guard | 6' 1" | 180 lbs | 20 | Active |
![]() Hannes Steinbach | - | - | - | Forward | 6' 10" | 248 lbs | 20 | Active |
![]() Brandon Miller#24 | 20.2 | 4.9 | 3.3 | Forward | 6' 7" | 200 lbs | 23 | Day-To-Day |
![]() PJ Hall#16 | 4.5 | 3.9 | 0.5 | Center | 6' 8" | 245 lbs | 24 | Day-To-Day |




















