Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Collin Sexton#2 | 15.4 | 2.3 | 3.3 | Guard | 6' 3" | 190 lbs | 27 | Active |
![]() Tre Jones#30 | 14.1 | 3.1 | 5.4 | Guard | 6' 1" | 185 lbs | 26 | Active |
![]() Mouhamadou Gueye#16 | 8.0 | 3.0 | 3.0 | Forward | 6' 9" | 210 lbs | 27 | Active |
![]() Leonard Miller#11 | 7.8 | 3.9 | 0.9 | Forward | 6' 10" | 220 lbs | 22 | Active |
![]() Patrick Williams#44 | 7.0 | 3.0 | 1.5 | Forward | 6' 6" | 215 lbs | 24 | Active |
![]() Rob Dillingham#7 | 6.3 | 2.0 | 2.2 | Guard | 6' 2" | 175 lbs | 21 | Active |
![]() Mac McClung#5 | 6.1 | 0.9 | 0.9 | Guard | 6' 2" | 185 lbs | 27 | Active |
![]() Yuki Kawamura#8 | 3.4 | 1.8 | 2.6 | Guard | 5' 7" | 159 lbs | 24 | Active |
![]() Lachlan Olbrich#47 | 2.4 | 3.0 | 1.1 | Center | 6' 8" | 236 lbs | 22 | Active |
![]() Josh Giddey#3 | 17.0 | 8.3 | 9.1 | Guard | 6' 7" | 216 lbs | 23 | Out |
![]() Matas Buzelis#14 | 16.3 | 5.8 | 2.1 | Forward | 6' 8" | 209 lbs | 21 | Out |
![]() Anfernee Simons#22 | 14.3 | 2.5 | 2.4 | Guard | 6' 3" | 200 lbs | 26 | Out |
![]() Jalen Smith#25 | 10.2 | 6.7 | 1.2 | Forward | 6' 8" | 215 lbs | 26 | Out |
![]() Zach Collins#12 | 9.7 | 5.6 | 1.5 | Forward | 6' 9" | 250 lbs | 28 | Out |
![]() Isaac Okoro#35 | 9.3 | 2.7 | 1.6 | Forward | 6' 4" | 225 lbs | 25 | Out |
![]() Nick Richards#13 | 5.8 | 5.1 | 0.3 | Center | 6' 11" | 245 lbs | 28 | Out |
![]() Guerschon Yabusele#28 | 5.6 | 3.5 | 0.9 | Forward | 6' 7" | 265 lbs | 30 | Out |
![]() Noa Essengue#24 | 0.0 | 0.0 | 0.0 | Forward | 6' 8" | 200 lbs | 19 | Out |



















