Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Norman Powell | 21.7 | 3.5 | 2.5 | Guard | 6' 4" | 215 lbs | 33 | Active |
![]() Matas Buzelis#14 | 16.3 | 5.8 | 2.1 | Forward | 6' 8" | 209 lbs | 21 | Active |
![]() Tre Jones#30 | 14.1 | 3.1 | 5.4 | Guard | 6' 1" | 185 lbs | 26 | Active |
![]() Leonard Miller#11 | 7.8 | 3.9 | 0.9 | Forward | 6' 10" | 220 lbs | 22 | Active |
![]() Patrick Williams#44 | 7.0 | 3.0 | 1.5 | Forward | 6' 6" | 215 lbs | 24 | Active |
![]() Mac McClung#5 | 6.1 | 0.9 | 0.9 | Guard | 6' 2" | 185 lbs | 27 | Active |
![]() Guerschon Yabusele#28 | 5.6 | 3.5 | 0.9 | Forward | 6' 7" | 265 lbs | 30 | Active |
? Tobe Awaka | - | - | - | Forward | 6' 8" | 255 lbs | 22 | Active |
![]() Josh Giddey#3 | 17.0 | 8.3 | 9.1 | Guard | 6' 7" | 216 lbs | 23 | Day-To-Day |
![]() Nic Claxton | 11.7 | 6.9 | 3.7 | Center | 6' 11" | 215 lbs | 27 | Day-To-Day |
![]() Jalen Smith#25 | 10.2 | 6.7 | 1.2 | Forward | 6' 8" | 215 lbs | 26 | Day-To-Day |
![]() Zach Collins#12 | 9.7 | 5.6 | 1.5 | Forward | 6' 9" | 250 lbs | 28 | Day-To-Day |
![]() Isaac Okoro#35 | 9.3 | 2.7 | 1.6 | Forward | 6' 4" | 225 lbs | 25 | Day-To-Day |
![]() Rob Dillingham#7 | 6.3 | 2.0 | 2.2 | Guard | 6' 2" | 175 lbs | 21 | Day-To-Day |
![]() Noa Essengue#24 | 0.0 | 0.0 | 0.0 | Forward | 6' 11" | 206 lbs | 19 | Day-To-Day |
![]() Dailyn Swain#5 | - | - | - | Guard | 6' 7" | 211 lbs | 21 | Day-To-Day |
![]() Caleb Wilson#8 | - | - | - | Forward | 6' 9" | 211 lbs | 19 | Day-To-Day |

















