Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Donovan Mitchell#45 | 27.9 | 4.5 | 5.7 | Guard | 6' 2" | 215 lbs | 30 | Active |
![]() James Harden#1 | 23.6 | 4.8 | 8.0 | Guard | 6' 5" | 220 lbs | 37 | Active |
![]() Evan Mobley#4 | 18.2 | 9.0 | 3.6 | Center | 6' 11" | 215 lbs | 25 | Active |
![]() Jarrett Allen#31 | 15.4 | 8.5 | 1.8 | Center | 6' 9" | 243 lbs | 28 | Active |
![]() Peyton Watson#8 | 14.6 | 4.9 | 2.1 | Guard | 6' 8" | 200 lbs | 24 | Active |
![]() Jaylon Tyson#20 | 13.2 | 5.1 | 2.2 | Guard | 6' 6" | 215 lbs | 23 | Active |
![]() Kadary Richmond#16 | 8.3 | 3.3 | 2.7 | Guard | 6' 6" | 205 lbs | 25 | Active |
![]() Thomas Bryant#3 | 6.2 | 3.4 | 0.6 | Center | 6' 9" | 248 lbs | 29 | Active |
![]() Tyrese Proctor#24 | 5.4 | 1.3 | 1.5 | Guard | 6' 4" | 185 lbs | 22 | Active |
![]() Mario Hezonja#33 | 4.8 | 3.5 | 0.9 | Forward | 6' 8" | 220 lbs | 31 | Active |
![]() Craig Porter Jr.#9 | 4.5 | 3.4 | 3.2 | Guard | 6' 1" | 180 lbs | 26 | Active |
![]() Tristan Enaruna#21 | 4.1 | 1.6 | 0.8 | Forward | 6' 8" | 220 lbs | 25 | Active |
![]() Riley Minix#12 | 3.9 | 0.7 | 0.6 | Forward | 6' 7" | 230 lbs | 26 | Active |
![]() Curtis Jones#14 | 2.9 | 1.1 | 1.0 | Guard | 6' 3" | 195 lbs | 25 | Active |
![]() Rashaun Agee#19 | - | - | - | Forward | 6' 8" | 230 lbs | 25 | Active |
![]() Zack Austin#55 | - | - | - | Forward | 6' 5" | 216 lbs | 25 | Active |
![]() Meleek Thomas#15 | - | - | - | Guard | 6' 3" | 190 lbs | 20 | Active |
![]() Ernest Udeh Jr.#39 | - | - | - | Center | 6' 11" | 266 lbs | 22 | Active |
30 Noam Yaacov#30 | - | - | - | Guard | 6' 1" | - | 21 | Active |
![]() Sam Merrill#5 | 12.8 | 2.6 | 2.4 | Guard | 6' 4" | 205 lbs | 30 | Day-To-Day |
![]() Nae'Qwan Tomlin#35 | 5.8 | 2.9 | 0.8 | Forward | 6' 8" | 210 lbs | 25 | Day-To-Day |
18 Khalifa Diop#18 | - | - | - | Center | 6' 11" | 231 lbs | 24 | Day-To-Day |





















