Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Nikola Jokic#15 | 27.7 | 12.9 | 10.7 | Center | 6' 11" | 284 lbs | 31 | Active |
![]() Jamal Murray#27 | 25.4 | 4.4 | 7.1 | Guard | 6' 4" | 215 lbs | 29 | Active |
![]() Cameron Johnson#23 | 12.2 | 3.8 | 2.4 | Forward | 6' 8" | 210 lbs | 30 | Active |
![]() Christian Braun#0 | 12.0 | 4.8 | 2.7 | Guard | 6' 6" | 220 lbs | 25 | Active |
![]() Marvin Bagley III#35 | 10.5 | 6.1 | 1.4 | Forward | 6' 10" | 235 lbs | 27 | Active |
![]() David Roddy#45 | 8.0 | 4.0 | 0.8 | Forward | 6' 4" | 255 lbs | 25 | Active |
![]() Julian Strawther#3 | 7.2 | 2.0 | 1.1 | Guard | 6' 6" | 205 lbs | 24 | Active |
![]() Spencer Jones#21 | 5.5 | 3.3 | 0.8 | Forward | 6' 7" | 225 lbs | 25 | Active |
![]() Jalen Pickett#24 | 5.2 | 2.3 | 2.3 | Guard | 6' 2" | 202 lbs | 26 | Active |
![]() KJ Simpson#25 | 4.6 | 1.9 | 2.2 | Guard | 6' 1" | 189 lbs | 23 | Active |
![]() DaRon Holmes II#14 | 3.7 | 1.4 | 0.6 | Forward | 6' 9" | 225 lbs | 23 | Active |
![]() Zeke Nnaji#22 | 3.7 | 2.6 | 0.6 | Forward | 6' 10" | 240 lbs | 25 | Active |
![]() Tyus Jones#5 | 3.0 | 1.1 | 2.4 | Guard | 6' 0" | 196 lbs | 30 | Active |
![]() Trevon Brazile | - | - | - | Forward | 6' 10" | 220 lbs | 23 | Active |
![]() Bryce Hopkins | - | - | - | Forward | 6' 7" | 220 lbs | 23 | Active |
![]() Aaron Gordon#32 | 16.2 | 5.8 | 2.7 | Forward | 6' 8" | 235 lbs | 30 | Day-To-Day |
![]() Peyton Watson#8 | 14.6 | 4.9 | 2.1 | Guard | 6' 8" | 200 lbs | 23 | Day-To-Day |


















