Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Cade Cunningham#2 | 23.9 | 5.5 | 9.9 | Guard | 6' 6" | 220 lbs | 24 | Active |
![]() Tobias Harris#12 | 13.3 | 5.1 | 2.5 | Forward | 6' 8" | 226 lbs | 33 | Active |
![]() Duncan Robinson#55 | 12.2 | 2.7 | 2.1 | Forward | 6' 7" | 215 lbs | 31 | Active |
![]() Kevin Huerter#27 | 10.0 | 3.5 | 2.6 | Guard | 6' 6" | 198 lbs | 27 | Active |
![]() Isaiah Stewart#28 | 10.0 | 5.0 | 1.1 | Forward | 6' 8" | 250 lbs | 24 | Active |
![]() Ausar Thompson#9 | 9.9 | 5.7 | 3.1 | Guard | 6' 7" | 205 lbs | 23 | Active |
![]() Daniss Jenkins#24 | 9.3 | 2.3 | 3.9 | Guard | 6' 4" | 165 lbs | 24 | Active |
![]() Ronald Holland II#5 | 8.2 | 4.0 | 1.2 | Forward | 6' 8" | 206 lbs | 20 | Active |
![]() Paul Reed#7 | 7.8 | 4.5 | 1.2 | Forward | 6' 9" | 210 lbs | 26 | Active |
![]() Caris LeVert#8 | 7.4 | 2.0 | 2.7 | Guard | 6' 7" | 205 lbs | 31 | Active |
![]() Javonte Green#31 | 6.9 | 2.8 | 0.7 | Guard | 6' 5" | 205 lbs | 32 | Active |
![]() Marcus Sasser#25 | 5.2 | 1.0 | 2.0 | Guard | 6' 1" | 195 lbs | 25 | Active |
![]() Tolu Smith#35 | 3.7 | 3.3 | 0.9 | Forward | 6' 11" | 250 lbs | 25 | Active |
![]() Chaz Lanier#20 | 2.4 | 0.7 | 0.5 | Guard | 6' 3" | 206 lbs | 24 | Active |
![]() Wendell Moore Jr.#14 | 1.7 | 1.0 | 0.7 | Forward | 6' 5" | 215 lbs | 24 | Active |
![]() Isaac Jones#3 | 1.3 | 0.7 | 0.1 | Center | 6' 8" | 245 lbs | 26 | Active |
![]() Jalen Duren#0 | 19.5 | 10.5 | 2.0 | Center | 6' 10" | 250 lbs | 22 | Out |

















