Active Roster
| Player | PTS | REB | AST | Pos | Height | Weight | Age | Status |
|---|---|---|---|---|---|---|---|---|
![]() Stephen Curry#30 | 26.6 | 3.6 | 4.7 | Guard | 6' 2" | 185 lbs | 38 | Active |
![]() Brandin Podziemski#2 | 13.8 | 5.1 | 3.7 | Guard | 6' 4" | 205 lbs | 23 | Active |
![]() De'Anthony Melton#8 | 12.3 | 3.2 | 2.6 | Guard | 6' 2" | 200 lbs | 27 | Active |
![]() Gui Santos#15 | 9.2 | 3.9 | 2.3 | Forward | 6' 7" | 185 lbs | 23 | Active |
![]() Draymond Green#23 | 8.4 | 5.5 | 5.5 | Forward | 6' 6" | 230 lbs | 36 | Active |
![]() Al Horford#20 | 8.3 | 4.9 | 2.6 | Center | 6' 8" | 240 lbs | 39 | Active |
![]() Nate Williams#19 | 8.0 | 2.1 | 1.0 | Guard | 6' 5" | 205 lbs | 27 | Active |
![]() Gary Payton II#0 | 7.5 | 3.6 | 1.7 | Guard | 6' 2" | 195 lbs | 33 | Active |
![]() Pat Spencer#61 | 7.2 | 2.4 | 3.5 | Guard | 6' 2" | 205 lbs | 29 | Active |
![]() Seth Curry#31 | 7.1 | 1.2 | 1.0 | Guard | 6' 1" | 185 lbs | 35 | Active |
![]() Will Richard#3 | 6.4 | 2.5 | 1.3 | Guard | 6' 3" | 206 lbs | 23 | Active |
![]() Charles Bassey | 5.8 | 4.4 | 0.5 | Center | 6' 10" | 230 lbs | 25 | Active |
![]() Omer Yurtseven#77 | 3.8 | 3.3 | 0.9 | Center | 6' 11" | 275 lbs | 27 | Active |
![]() Malevy Leons#33 | 3.3 | 2.1 | 0.9 | Forward | 6' 9" | 203 lbs | 26 | Active |
![]() Jimmy Butler III#10 | 20.0 | 5.6 | 4.9 | Forward | 6' 6" | 230 lbs | 36 | Out |
![]() Kristaps Porzingis#7 | 16.7 | 5.2 | 2.5 | Center | 7' 2" | 240 lbs | 30 | Day-To-Day |
![]() Moses Moody#4 | 12.1 | 3.3 | 1.6 | Guard | 6' 5" | 211 lbs | 23 | Out |
![]() LJ Cryer#18 | 8.2 | 1.6 | 1.0 | Guard | 6' 0" | 200 lbs | 24 | Out |
![]() Quinten Post#21 | 7.7 | 4.0 | 1.4 | Center | 7' 0" | 238 lbs | 26 | Out |




















